PID | Holder | Total DOIs | With links | % |
00AF44 | Australian Grains Genebank, DEECA | 7 | 1 | 14.29 |
00DY02 | Bangladesh Rice Research Institute | 1 | 0 | 0.00 |
00AN81 | Bioversity International | 2 | 0 | 0.00 |
00AV72 | Centre for Pacific Crops and Trees (CePaCT) - SPC | 2 | 1 | 50.00 |
00AX71 | Crop Research Institute | 12 | 12 | 100.00 |
00GN73 | CSIR-Plant Genetic Resources Research Institute | 1 | 1 | 100.00 |
00DY15 | Francisco Lopez | 1 | 0 | 0.00 |
00DY22 | Genetic Resources and Biotechnology Institute | 14 | 0 | 0.00 |
00DY11 | Genetic Resources Research Institute | 420 | 0 | 0.00 |
00DX87 | Global Crop Diversity Trust | 73 | 0 | 0.00 |
00DY10 | INRA | 2 | 1 | 50.00 |
00DY17 | Instituto de Agroecologia y Seguridad Alimentaria de la Universidad San Francisco Xavier de Chuquisaca | 1,500 | 0 | 0.00 |
00DY19 | Instituto de Ciencia y Tecnología Agrícolas | 3 | 1 | 33.33 |
00BE84 | International Center for Biosaline Agriculture | 4 | 2 | 50.00 |
00AF05 | International Institute of Tropical Agriculture(IITA) | 3 | 0 | 0.00 |
00AC11 | International Maize and Wheat Improvement Center (CIMMYT) | 11 | 1 | 9.09 |
00AB40 | IRRI Rice Research Institute | 6 | 2 | 33.33 |
| Marco Marsella | 57,580 | 0 | 0.00 |
00AX85 | NAHDI Yassine | 37 | 1 | 2.70 |
00AB86 | National Agricultural Research Organisation | 4 | 0 | 0.00 |
00DX92 | National Center for Genetic Resources and Biotechnology | 3 | 0 | 0.00 |
00BA09 | National Gene Bank of Egypt | 17 | 0 | 0.00 |
00AD26 | National Institute of Agrobiological Sciences (NIAS) | 1 | 1 | 100.00 |
00AA97 | Nordic Genetic Resource Center | 37,781 | 37,781 | 100.00 |
00AH81 | Pakistan Agricultural Research Council | 97 | 0 | 0.00 |
00AR31 | Rete Semi Rurali | 5 | 1 | 20.00 |
00VF79 | The National Institute of Horticultural Research | 309 | 105 | 33.98 |
00AD43 | World Vegetable Center | 41 | 0 | 0.00 |
Totals | 97,937 | 37,911 | 38.71 |
The table above does not include the 40 DOIs registered by INCREASE Citizen Science Experiment users